
4 grades
Tires
Used passenger and truck tires from US sources, baled or shredded and loaded full-container.
| Grade | HS code |
|---|---|
| PCR BalesPassenger car radial tires, compressed and strapped | 4004.00 |
| TBR BalesTruck & bus radial tires, compressed and strapped | 4004.00 |
| PCR ShredShredded passenger tires, chip size on request | 4004.00 |
| TBR ShredShredded truck & bus tires, chip size on request | 4004.00 |

4 grades
Plastic
Sorted, baled post-consumer plastics. Destination import rules apply.
| Grade | HS code |
|---|---|
| PET bottle balesPost-consumer PET bottles, baled | 3915.90 |
| HDPEBottles and rigid HDPE, baled | 3915.10 |
| LDPE filmClean LDPE film, baled | 3915.10 |
| PPRigid polypropylene, baled | 3915.90 |

1 grade
Paper
Recovered paper from US sources, baled for export.
| Grade | HS code |
|---|---|
| Mixed paperMixed recovered paper in bales | 4707.90 |

3 grades
Metals
Ferrous and non-ferrous scrap, prepared to ISRI / ReMA specifications.
| Grade | HS code |
|---|---|
| Shredded steelShredded ferrous scrap (ISRI 210/211) | 7204.49 |
| HMS 1&2 (80:20)Heavy melting steel | 7204.49 |
| Aluminum UBCUsed beverage cans, baled | 7602.00 |

4 grades
Copper
Copper scrap graded to ISRI / ReMA names.
| Grade | HS code |
|---|---|
| Bare Bright CopperBare, uncoated copper wire (Barley) | 7404.00 |
| Copper (Berry)#1 copper wire | 7404.00 |
| Copper (Birch)#2 copper wire | 7404.00 |
| Insulated copper wireCopper wire with insulation | 7404.00 |
HS codes are indicative. Final classification is confirmed per shipment and destination.
Need a steady supply?
Tell us the material, grade and volume. We reply within one business day.